Japanese incremental search tool for Emacs
https://github.com/emacs-jp/migemo
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 1.9.2 | 4.0 | amd64 | gpl2 |
| 1.9.2 | 4.0 | amd64 | gpl2 |
| 1.9.2 | 4.0 | i386 | gpl2 |
| 1.9.2 | 4.0 | i386 | gpl2 |
| 1.9.2 | 4.0 | i386 | gpl2 |
| 1.9.2 | 4.0 | i386 | gpl2 |
| 1.9.2 | 4.0 | i386 | gpl2 |
Install via mport:
mport install migemo.el
Mod player which plays MTM, STM, XM, MOD, S3M, ULT, UNI and IT mods
https://mikmod.sourceforge.net/
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 3.2.1 | 0.4 | i386 | gpl2 |
| 3.2.6 | 0.6 | amd64 | gpl2 |
| 3.2.6 | 0.6 | i386 | gpl2 |
| 3.2.6 | 0.7 | amd64 | gpl2 |
| 3.2.6 | 0.7 | i386 | gpl2 |
| 3.2.6 | 0.8 | amd64 | gpl2 |
| 3.2.6 | 0.8 | i386 | gpl2 |
| 3.2.6 | 1.0 | amd64 | gpl2 |
| 3.2.6 | 1.1 | amd64 | gpl2 |
| 3.2.6 | 1.1 | i386 | gpl2 |
| 3.2.6 | 1.2 | amd64 | gpl2 |
| 3.2.6 | 1.2 | i386 | gpl2 |
| 3.2.6 | 2.0 | amd64 | gpl2 |
| 3.2.6 | 2.0 | i386 | gpl2 |
| 3.2.6 | 2.1 | amd64 | gpl2 |
| 3.2.6 | 2.1 | i386 | gpl2 |
| 3.2.6 | 2.2 | amd64 | gpl2 |
| 3.2.6 | 2.2 | i386 | gpl2 |
| 3.2.6 | 3.0 | amd64 | gpl2 |
| 3.2.6 | 3.0 | i386 | gpl2 |
| 3.2.6 | 3.1 | amd64 | gpl2 |
| 3.2.6 | 3.1 | i386 | gpl2 |
| 3.2.6 | 3.2 | amd64 | gpl2 |
| 3.2.6 | 3.2 | i386 | gpl2 |
| 3.2.6 | 4.0 | amd64 | gpl2 |
| 3.2.6 | 4.0 | i386 | gpl2 |
Install via mport:
mport install mikmod
Construct and optionally send MIME messages from command line
http://www.argon.org/~roderick/
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 1.11 | 0.4 | amd64 | gpl2 |
| 1.11 | 0.4 | i386 | gpl2 |
| 1.11 | 0.5 | amd64 | gpl2 |
| 1.11 | 0.5 | i386 | gpl2 |
| 1.11 | 0.6 | amd64 | gpl2 |
| 1.11 | 0.6 | i386 | gpl2 |
| 1.11_1 | 0.7 | amd64 | gpl2 |
| 1.11_1 | 0.7 | i386 | gpl2 |
| 1.11_1 | 0.8 | amd64 | gpl2 |
| 1.11_1 | 0.8 | i386 | gpl2 |
| 1.11_1 | 1.0 | amd64 | gpl2 |
| 1.11_1 | 1.1 | amd64 | gpl2 |
| 1.11_1 | 1.1 | i386 | gpl2 |
| 1.11_1 | 1.2 | amd64 | gpl2 |
| 1.11_1 | 1.2 | i386 | gpl2 |
| 1.11_1 | 2.0 | amd64 | gpl2 |
| 1.11_1 | 2.0 | i386 | gpl2 |
| 1.11_1 | 2.1 | amd64 | gpl2 |
| 1.11_1 | 2.1 | i386 | gpl2 |
| 1.11_1 | 2.2 | amd64 | gpl2 |
| 1.11_1 | 2.2 | i386 | gpl2 |
| 1.11_1 | 3.0 | amd64 | gpl2 |
| 1.11_1 | 3.0 | i386 | gpl2 |
| 1.11_1 | 3.1 | amd64 | gpl2 |
| 1.11_1 | 3.1 | i386 | gpl2 |
| 1.11_1 | 3.2 | amd64 | gpl2 gpl2+ |
| 1.11_1 | 3.2 | i386 | gpl2 gpl2+ |
| 1.11_2 | 4.0 | amd64 | gpl2+ |
| 1.11_2 | 4.0 | i386 | gpl2+ |
Install via mport:
mport install mime-construct
MIME Media Types list
https://packages.qa.debian.org/m/mime-support.html
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 3.54 | 0.4 | amd64 | gpl2 |
| 3.54 | 0.4 | i386 | gpl2 |
| 3.56 | 0.5 | amd64 | gpl2 |
| 3.56 | 0.5 | i386 | gpl2 |
| 3.58 | 0.6 | amd64 | gpl2 |
| 3.56 | 0.6 | i386 | gpl2 |
| 3.58 | 0.7 | amd64 | gpl2 |
| 3.58 | 0.7 | i386 | gpl2 |
| 3.59 | 0.8 | amd64 | gpl2 |
| 3.59 | 0.8 | i386 | gpl2 |
| 3.59 | 1.0 | amd64 | gpl2 |
| 3.61 | 1.1 | amd64 | publicdom |
| 3.61 | 1.1 | i386 | publicdom |
| 3.61 | 1.2 | amd64 | publicdom |
| 3.61 | 1.2 | i386 | publicdom |
| 3.61 | 2.0 | amd64 | publicdom |
| 3.61 | 2.0 | i386 | publicdom |
| 3.62 | 2.1 | amd64 | publicdom |
| 3.62 | 2.1 | i386 | publicdom |
| 3.62 | 2.2 | amd64 | publicdom |
| 3.62 | 2.2 | i386 | publicdom |
| 3.62 | 3.0 | amd64 | publicdom |
| 3.62 | 3.0 | i386 | publicdom |
| 3.62 | 3.1 | amd64 | publicdom |
| 3.62 | 3.1 | i386 | publicdom |
| 3.62 | 3.2 | amd64 | publicdom |
| 3.62 | 3.2 | i386 | publicdom |
| 3.66_1 | 4.0 | amd64 | publicdom |
| 3.66_1 | 4.0 | i386 | publicdom |
Install via mport:
mport install mime-support
Flash 4/5 movie output library with many languages support
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 0.4.4_1 | 0.4 | i386 | lgpl |
| 0.4.5 | 0.7 | i386 | gpl2 lgpl2.1 |
| 0.4.7_2 | 0.8 | amd64 | gpl2 lgpl2.1 |
| 0.4.7_2 | 0.8 | i386 | gpl2 lgpl2.1 |
| 0.4.7_2 | 1.0 | amd64 | gpl2 lgpl2.1 |
| 0.4.7_2 | 1.1 | amd64 | gpl2 lgpl2.1 |
| 0.4.7_2 | 1.1 | i386 | gpl2 lgpl2.1 |
| 0.4.7_2 | 1.2 | amd64 | gpl2 lgpl2.1 |
| 0.4.7_2 | 1.2 | i386 | gpl2 lgpl2.1 |
| 0.4.8_2 | 2.0 | amd64 | gpl2 lgpl2.1 |
| 0.4.8_2 | 2.0 | i386 | gpl2 lgpl2.1 |
| 0.4.8_2 | 2.1 | amd64 | gpl2 lgpl2.1 |
| 0.4.8_2 | 2.1 | i386 | gpl2 lgpl2.1 |
| 0.4.8_2 | 2.2 | amd64 | gpl2 lgpl2.1 |
| 0.4.8_2 | 2.2 | i386 | gpl2 lgpl2.1 |
| 0.4.8_2 | 3.0 | amd64 | gpl2 lgpl2.1 |
| 0.4.8_2 | 3.0 | i386 | gpl2 lgpl2.1 |
| 0.4.8_3 | 3.1 | amd64 | gpl2 lgpl2.1 |
| 0.4.8_3 | 3.1 | i386 | gpl2 lgpl2.1 |
| 0.4.8_3 | 3.2 | amd64 | gpl2 lgpl2.1 |
| 0.4.8_3 | 3.2 | i386 | gpl2 lgpl2.1 |
| 0.4.8_3 | 4.0 | amd64 | gpl2 lgpl2.1 |
| 0.4.8_3 | 4.0 | i386 | gpl2 lgpl2.1 |
Install via mport:
mport install ming
MS-DOS Telix serial communication program "workalike"
https://salsa.debian.org/minicom-team/minicom/
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 2.6.2_1 | 0.4 | i386 | gpl2 |
| 2.6.2_1 | 0.5 | amd64 | gpl2 |
| 2.6.2_1 | 0.5 | i386 | gpl2 |
| 2.6.2_1 | 0.6 | amd64 | gpl2 |
| 2.6.2_1 | 0.6 | i386 | gpl2 |
| 2.6.2_1 | 0.7 | amd64 | gpl2 |
| 2.6.2_1 | 0.7 | i386 | gpl2 |
| 2.6.2_1 | 0.8 | amd64 | gpl2 |
| 2.6.2_1 | 0.8 | i386 | gpl2 |
| 2.6.2_1 | 1.0 | amd64 | gpl2 |
| 2.6.2_1 | 1.1 | amd64 | gpl2 |
| 2.6.2_1 | 1.1 | i386 | gpl2 |
| 2.6.2_1 | 1.2 | amd64 | gpl2 |
| 2.6.2_1 | 1.2 | i386 | gpl2 |
| 2.7.1 | 2.0 | amd64 | gpl2 |
| 2.7.1 | 2.0 | i386 | gpl2 |
| 2.7.1 | 2.1 | amd64 | gpl2 |
| 2.7.1 | 2.1 | i386 | gpl2 |
| 2.7.1 | 2.2 | amd64 | gpl2 |
| 2.7.1 | 2.2 | i386 | gpl2 |
| 2.8 | 3.0 | amd64 | gpl2 |
| 2.8 | 3.0 | i386 | gpl2 |
| 2.8 | 3.1 | amd64 | gpl2 gpl2+ |
| 2.8 | 3.1 | i386 | gpl2 gpl2+ |
| 2.8 | 3.2 | amd64 | gpl2+ |
| 2.8 | 3.2 | i386 | gpl2+ |
| 2.8 | 4.0 | amd64 | gpl2+ |
| 2.8 | 4.0 | i386 | gpl2+ |
Install via mport:
mport install minicom
Set of tools to record/playback/edit videos in MPEG format
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 2.1.0 | 0.7 | amd64 | gpl2 |
| 2.1.0 | 0.7 | i386 | gpl2 |
| 2.1.0 | 0.8 | amd64 | gpl2 |
| 2.1.0 | 0.8 | i386 | gpl2 |
| 2.1.0 | 1.0 | amd64 | gpl2 |
| 2.1.0 | 1.1 | amd64 | gpl2 |
| 2.1.0 | 1.1 | i386 | gpl2 |
| 2.1.0 | 1.2 | amd64 | gpl2 |
| 2.1.0 | 1.2 | i386 | gpl2 |
| 2.1.0 | 2.0 | amd64 | gpl2 |
| 2.1.0 | 2.0 | i386 | gpl2 |
| 2.1.0 | 2.1 | amd64 | gpl2 |
| 2.1.0 | 2.1 | i386 | gpl2 |
| 2.1.0 | 2.2 | amd64 | gpl2 |
| 2.1.0 | 2.2 | i386 | gpl2 |
| 2.1.0 | 3.0 | amd64 | gpl2 |
| 2.1.0 | 3.0 | i386 | gpl2 |
| 2.1.0 | 3.1 | amd64 | gpl2 |
| 2.1.0 | 3.1 | i386 | gpl2 |
| 2.1.0 | 3.2 | amd64 | gpl2 gpl2+ |
| 2.1.0_1 | 3.2 | i386 | gpl2 gpl2+ |
| 2.2.1 | 4.0 | amd64 | gpl2+ |
| 2.2.1 | 4.0 | i386 | gpl2+ |
Install via mport:
mport install mjpegtools
MidnightBSD Graphical login manager for X11
http://github.com/laffer1/mlogind
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 1.3.7 | 0.7 | amd64 | gpl2 |
| 1.3.7 | 0.8 | amd64 | gpl2 |
| 1.3.7_2 | 1.0 | amd64 | gpl2 |
| 1.3.7_2 | 1.1 | amd64 | gpl2 |
| 1.3.7_2 | 1.1 | i386 | gpl2 |
| 1.3.7_2 | 1.2 | amd64 | gpl2 |
| 1.3.7_2 | 1.2 | i386 | gpl2 |
| 1.3.9 | 2.0 | amd64 | gpl2 |
| 1.3.9 | 2.0 | i386 | gpl2 |
| 1.3.9 | 2.1 | amd64 | gpl2 |
| 1.3.9 | 2.1 | i386 | gpl2 |
| 1.3.9_1 | 2.2 | amd64 | gpl2 |
| 1.3.9_1 | 2.2 | i386 | gpl2 |
| 1.3.9_1 | 3.0 | amd64 | gpl2 |
| 1.3.9_1 | 3.0 | i386 | gpl2 |
| 1.3.9_1 | 3.1 | amd64 | gpl2 |
| 1.3.9_1 | 3.1 | i386 | gpl2 |
| 1.3.9_2 | 3.2 | amd64 | gpl2 |
| 1.3.9_2 | 3.2 | i386 | gpl2 |
| 1.3.9_2 | 4.0 | amd64 | gpl2 |
| 1.3.9_2 | 4.0 | i386 | gpl2 |
Install via mport:
mport install mlogind
Multimedia framework for TV broadcasting
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 7.30.0 | 4.0 | amd64 | gpl2 gpl3 lgpl2.1 |
| 7.30.0 | 4.0 | i386 | gpl2 gpl3 lgpl2.1 |
Install via mport:
mport install mlt7
2D animations plugin for the MLT multimedia framework
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 7.30.0 | 4.0 | amd64 | gpl2 gpl3 |
| 7.30.0 | 4.0 | amd64 | gpl2 gpl3 |
| 7.30.0 | 4.0 | i386 | gpl2 gpl3 |
| 7.30.0 | 4.0 | i386 | gpl2 gpl3 |
Install via mport:
mport install mlt7-glaxnimate
Qt plugin for the MLT multimedia framework
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 7.30.0 | 4.0 | amd64 | gpl2 gpl3 |
| 7.30.0 | 4.0 | amd64 | gpl2 gpl3 |
| 7.30.0 | 4.0 | i386 | gpl2 gpl3 |
| 7.30.0 | 4.0 | i386 | gpl2 gpl3 |
Install via mport:
mport install mlt7-qt
Console audio player designed to be powerful and easy to use
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 2.5.2_7 | 2.1 | amd64 | gpl2 |
| 2.5.2_7 | 2.1 | i386 | gpl2 |
| 2.5.2_7 | 2.2 | amd64 | gpl2 |
| 2.5.2_7 | 2.2 | i386 | gpl2 |
| 2.5.2_7 | 3.0 | amd64 | gpl2 |
| 2.5.2_7 | 3.0 | i386 | gpl2 |
| 2.5.2_7 | 3.1 | amd64 | gpl2 |
| 2.5.2_7 | 3.1 | i386 | gpl2 |
| 2.5.2_7 | 3.2 | amd64 | gpl2 gpl2+ |
| 2.5.2_7 | 3.2 | i386 | gpl2 gpl2+ |
| 2.5.2_8 | 4.0 | amd64 | gpl2+ |
| 2.5.2_8 | 4.0 | i386 | gpl2+ |
Install via mport:
mport install moc
Apache module to try to protect the HTTP Server from DoS/DDoS attacks
https://github.com/jzdziarski/mod_evasive
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 1.10.1_2 | 2.1 | amd64 | gpl2 |
| 1.10.1_2 | 2.1 | i386 | gpl2 |
| 1.10.1_2 | 2.2 | amd64 | gpl2 |
| 1.10.1_2 | 2.2 | i386 | gpl2 |
| 1.10.1_2 | 3.0 | amd64 | gpl2 |
| 1.10.1_2 | 3.0 | i386 | gpl2 |
| 1.10.1_2 | 3.1 | amd64 | gpl2 |
| 1.10.1_2 | 3.1 | i386 | gpl2 |
| 1.10.1_2 | 3.2 | amd64 | gpl2 |
| 1.10.1_2 | 3.2 | i386 | gpl2 |
| 1.10.1_2 | 4.0 | amd64 | gpl2 |
| 1.10.1_2 | 4.0 | i386 | gpl2 |
Install via mport:
mport install mod_evasive
Python clone of WikiWiki
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 1.9.6 | 0.4 | amd64 | gpl2 |
| 1.9.6 | 0.4 | i386 | gpl2 |
| 1.9.7 | 0.5 | i386 | gpl2 |
| 1.9.7 | 0.6 | i386 | gpl2 |
| 1.9.8 | 0.7 | amd64 | gpl2 |
| 1.9.8 | 0.7 | i386 | gpl2 |
| 1.9.8 | 0.8 | amd64 | gpl2 |
| 1.9.8 | 0.8 | i386 | gpl2 |
| 1.9.9 | 1.0 | amd64 | gpl2 |
| 1.9.10 | 1.1 | amd64 | gpl2 |
| 1.9.10 | 1.1 | i386 | gpl2 |
| 1.9.10 | 1.2 | amd64 | gpl2 |
| 1.9.10 | 1.2 | i386 | gpl2 |
| 1.9.11 | 2.0 | amd64 | gpl2 |
| 1.9.11 | 2.0 | i386 | gpl2 |
| 1.9.11 | 2.1 | amd64 | gpl2 |
| 1.9.11 | 2.1 | i386 | gpl2 |
| 1.9.11 | 2.2 | amd64 | gpl2 |
| 1.9.11 | 2.2 | i386 | gpl2 |
| 1.9.11 | 3.0 | amd64 | gpl2 |
| 1.9.11 | 3.0 | i386 | gpl2 |
| 1.9.11 | 3.1 | amd64 | gpl2 |
| 1.9.11 | 3.1 | i386 | gpl2 |
| 1.9.11 | 3.2 | amd64 | gpl2 |
| 1.9.11 | 3.2 | i386 | gpl2 |
| 1.9.11 | 4.0 | amd64 | gpl2 |
| 1.9.11 | 4.0 | i386 | gpl2 |
Install via mport:
mport install moinmoin
Drive a buggy across the moons surface
http://www.seehuhn.de/comp/moon-buggy
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 1.0.51_1 | 0.5 | amd64 | gpl2 |
| 1.0.51_1 | 0.5 | i386 | gpl2 |
| 1.0.51_1 | 0.6 | i386 | gpl2 |
| 1.0.51_2 | 0.7 | amd64 | gpl2 |
| 1.0.51_2 | 0.7 | i386 | gpl2 |
| 1.0.51_2 | 0.8 | amd64 | gpl2 |
| 1.0.51_2 | 0.8 | i386 | gpl2 |
| 1.0.51_2 | 1.0 | amd64 | gpl2 |
| 1.0.51_2 | 1.1 | amd64 | gpl2 |
| 1.0.51_2 | 1.1 | i386 | gpl2 |
| 1.0.51_2 | 1.2 | amd64 | gpl2 |
| 1.0.51_2 | 1.2 | i386 | gpl2 |
| 1.0.51_2 | 2.0 | amd64 | gpl2 |
| 1.0.51_2 | 2.0 | i386 | gpl2 |
| 1.0.51_2 | 2.1 | amd64 | gpl2 |
| 1.0.51_2 | 2.1 | i386 | gpl2 |
| 1.0.51_2 | 2.2 | amd64 | gpl2 |
| 1.0.51_2 | 2.2 | i386 | gpl2 |
| 1.0.51_2 | 3.0 | amd64 | gpl2 |
| 1.0.51_2 | 3.0 | i386 | gpl2 |
| 1.0.51_2 | 3.1 | amd64 | gpl2 |
| 1.0.51_2 | 3.1 | i386 | gpl2 |
| 1.0.51_2 | 3.2 | amd64 | gpl2 |
| 1.0.51_2 | 3.2 | i386 | gpl2 |
| 1.0.51_2 | 4.0 | amd64 | gpl2 |
| 1.0.51_2 | 4.0 | i386 | gpl2 |
Install via mport:
mport install moon-buggy
Powerful text mode based programming IDE
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 3.4.0_5 | 0.6 | amd64 | gpl2 |
| 3.4.0_5 | 0.6 | i386 | gpl2 |
| 3.4.0_5 | 0.7 | amd64 | gpl2 |
| 3.4.0_5 | 0.7 | i386 | gpl2 |
| 3.4.0_5 | 0.8 | amd64 | gpl2 |
| 3.4.0_5 | 0.8 | i386 | gpl2 |
| 3.4.0_5 | 1.0 | amd64 | gpl2 |
| 3.4.0_5 | 1.1 | amd64 | gpl2 |
| 3.4.0_5 | 1.1 | i386 | gpl2 |
| 3.4.0_5 | 1.2 | amd64 | gpl2 |
| 3.4.0_5 | 1.2 | i386 | gpl2 |
| 3.4.0_5 | 2.0 | amd64 | gpl2 |
| 3.4.0_5 | 2.0 | i386 | gpl2 |
| 3.4.0_5 | 2.1 | amd64 | gpl2 |
| 3.4.0_5 | 2.1 | i386 | gpl2 |
| 3.4.0_5 | 2.2 | amd64 | gpl2 |
| 3.4.0_5 | 2.2 | i386 | gpl2 |
| 3.4.0_5 | 3.0 | amd64 | gpl2 |
| 3.4.0_5 | 3.0 | i386 | gpl2 |
| 3.4.0_5 | 3.1 | amd64 | gpl2 |
| 3.4.0_5 | 3.1 | i386 | gpl2 |
| 3.4.0_5 | 3.2 | amd64 | gpl2 |
| 3.4.0_5 | 3.2 | i386 | gpl2 |
Install via mport:
mport install motor
Display the current time using the X root cursor
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 1.0_5 | 4.0 | amd64 | gpl2 |
| 1.0_5 | 4.0 | i386 | gpl2 |
Install via mport:
mport install mouseclock
Simple text editor for the Xfce Desktop
https://git.xfce.org/apps/mousepad/about/
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 0.4.0_2 | 0.7 | amd64 | gpl2 |
| 0.4.0_2 | 0.7 | i386 | gpl2 |
| 0.4.0_2 | 0.8 | amd64 | gpl2 |
| 0.4.0_2 | 0.8 | i386 | gpl2 |
| 0.4.0_3 | 1.0 | amd64 | gpl2 |
| 0.4.0_3 | 1.1 | amd64 | gpl2 |
| 0.4.2 | 1.1 | i386 | gpl2 |
| 0.4.2 | 1.2 | amd64 | gpl2 |
| 0.4.2 | 1.2 | i386 | gpl2 |
| 0.4.2 | 2.0 | amd64 | gpl2 |
| 0.4.2 | 2.0 | i386 | gpl2 |
| 0.4.2 | 2.1 | amd64 | gpl2 |
| 0.4.2 | 2.1 | i386 | gpl2 |
| 0.5.6 | 2.2 | amd64 | gpl2 |
| 0.5.6 | 2.2 | i386 | gpl2 |
| 0.5.6 | 3.0 | amd64 | gpl2 |
| 0.5.6 | 3.0 | i386 | gpl2 |
| 0.6.0 | 3.1 | amd64 | gpl2 |
| 0.6.0 | 3.1 | i386 | gpl2 |
| 0.6.0 | 3.2 | amd64 | gpl2 |
| 0.6.0_1 | 3.2 | i386 | gpl2 |
| 0.6.5 | 4.0 | amd64 | gpl2 |
| 0.6.5 | 4.0 | i386 | gpl2 |
Install via mport:
mport install mousepad
Configurable tool to check collections of audio files
https://erislabs.net/ianb/projects/mp3lint/
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 0.9 | 2.2 | amd64 | gpl2 |
| 0.9 | 2.2 | i386 | gpl2 |
| 0.9 | 3.0 | amd64 | gpl2 |
| 0.9 | 3.0 | i386 | gpl2 |
| 0.9 | 3.1 | amd64 | gpl2 |
| 0.9 | 3.1 | i386 | gpl2 |
| 0.9 | 3.2 | amd64 | gpl2 |
| 0.9 | 3.2 | i386 | gpl2 |
| 0.9 | 4.0 | amd64 | gpl2 |
| 0.9 | 4.0 | i386 | gpl2 |
Install via mport:
mport install mp3lint
MPD client for GNUstep
https://www.musicpd.org/MPDCon.shtml
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 1.5.1_1 | 0.8 | amd64 | gpl2 |
| 1.5.1_1 | 0.8 | i386 | gpl2 |
| 1.5.1_1 | 1.0 | amd64 | gpl2 |
| 1.5.1_1 | 1.1 | amd64 | gpl2 |
| 1.5.1_1 | 1.2 | amd64 | gpl2 |
| 1.5.1_1 | 1.2 | i386 | gpl2 |
| 1.5.1_1 | 2.0 | amd64 | gpl2 |
| 1.5.1_1 | 2.0 | i386 | gpl2 |
| 1.5.1_1 | 2.1 | amd64 | gpl2 |
| 1.5.1_1 | 2.1 | i386 | gpl2 |
| 1.5.1_1 | 2.2 | amd64 | gpl2 |
| 1.5.1_1 | 2.2 | i386 | gpl2 |
| 1.5.1_1 | 3.0 | amd64 | gpl2 |
| 1.5.1_1 | 3.0 | i386 | gpl2 |
| 1.5.1_1 | 3.1 | amd64 | gpl2 |
| 1.5.1_1 | 3.1 | i386 | gpl2 |
| 1.5.1_1 | 3.2 | amd64 | gpl2 |
| 1.5.1_2 | 3.2 | i386 | gpl2 |
| 1.5.1_2 | 4.0 | amd64 | gpl2 gpl2+ |
| 1.5.1_2 | 4.0 | i386 | gpl2 gpl2+ |
Install via mport:
mport install mpdcon
Command-line player for MPEG Layer 1, 2, and 3 audio files
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 1.13.3 | 0.4 | amd64 | gpl2 |
| 1.13.3 | 0.4 | i386 | gpl2 |
| 1.21.0_1 | 0.6 | amd64 | lgpl2.1 |
| 1.21.0_1 | 0.6 | i386 | lgpl2.1 |
| 1.21.0_1 | 0.7 | amd64 | lgpl2.1 |
| 1.21.0_1 | 0.7 | i386 | lgpl2.1 |
| 1.21.0_1 | 0.8 | amd64 | lgpl2.1 |
| 1.21.0_1 | 0.8 | i386 | lgpl2.1 |
| 1.21.0_1 | 1.0 | amd64 | lgpl2.1 |
| 1.21.0_1 | 1.1 | amd64 | lgpl2.1 |
| 1.21.0_1 | 1.1 | i386 | lgpl2.1 |
| 1.21.0_1 | 1.2 | amd64 | lgpl2.1 |
| 1.21.0_1 | 1.2 | i386 | lgpl2.1 |
| 1.26.3 | 2.0 | amd64 | lgpl2.1 |
| 1.26.3 | 2.0 | i386 | lgpl2.1 |
| 1.26.3 | 2.1 | amd64 | lgpl2.1 |
| 1.26.3 | 2.1 | i386 | lgpl2.1 |
| 1.26.3 | 2.2 | amd64 | lgpl2.1 |
| 1.26.3 | 2.2 | i386 | lgpl2.1 |
| 1.26.3 | 3.0 | amd64 | lgpl2.1 |
| 1.26.3 | 3.0 | i386 | lgpl2.1 |
| 1.26.3 | 3.1 | amd64 | lgpl2.1 |
| 1.26.3 | 3.1 | i386 | lgpl2.1 |
| 1.26.3 | 3.2 | amd64 | lgpl2.1 |
| 1.26.3 | 3.2 | i386 | lgpl2.1 |
| 1.26.3 | 4.0 | amd64 | lgpl2.1 |
| 1.26.3 | 4.0 | i386 | lgpl2.1 |
Install via mport:
mport install mpg123
High performance media player supporting many formats
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 1.1.r20141223 | 0.6 | i386 | gpl2 |
| 1.1.r20141223 | 0.7 | amd64 | gpl2 |
| 1.1.r20141223 | 0.7 | i386 | gpl2 |
| 1.1.r20141223 | 0.8 | amd64 | gpl2 |
| 1.1.r20141223 | 0.8 | i386 | gpl2 |
| 1.1.r20141223 | 1.0 | amd64 | gpl2 |
| 1.1.r20141223 | 1.1 | amd64 | gpl2 |
| 1.1.r20141223 | 1.1 | i386 | gpl2 |
| 1.4.0.20200328 | 1.2 | amd64 | gpl2 |
| 1.4.0.20200328 | 2.0 | amd64 | gpl2 |
| 1.4.0.20200328 | 2.0 | i386 | gpl2 |
| 1.4.0.20200328 | 2.1 | amd64 | gpl2 |
| 1.4.0.20200328 | 2.1 | i386 | gpl2 |
| 1.4.0.20200328 | 2.2 | amd64 | gpl2 |
| 1.5.0.20220310 | 2.2 | i386 | gpl2 |
| 1.5.0.20220310 | 3.0 | amd64 | gpl2 |
| 1.5.0.20220310 | 3.0 | i386 | gpl2 |
| 1.5.0.20220310_1 | 3.1 | amd64 | gpl2 |
| 1.5.0.20220310_1 | 3.1 | i386 | gpl2 |
| 1.5.0.20240928_1 | 3.2 | amd64 | gpl2 |
| 1.5.0.20240928_1 | 4.0 | amd64 | gpl2 |
| 1.5.0.20240928_1 | 4.0 | i386 | gpl2 |
Install via mport:
mport install mplayer
Tools for manipulating MS-DOS disks and images
https://www.gnu.org/software/mtools/intro.html
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 4.0.10 | 0.4 | i386 | gpl2 |
| 4.0.10_1 | 0.5 | i386 | gpl3 |
| 4.0.10_1 | 0.6 | amd64 | gpl3 |
| 4.0.10_1 | 0.6 | i386 | gpl3 |
| 4.0.10_1 | 0.7 | amd64 | gpl3 |
| 4.0.10_1 | 0.7 | i386 | gpl3 |
| 4.0.10_1 | 0.8 | amd64 | gpl3 |
| 4.0.10_1 | 0.8 | i386 | gpl3 |
| 4.0.10_1 | 1.0 | amd64 | gpl3 |
| 4.0.10_1 | 1.1 | amd64 | gpl3 |
| 4.0.10_1 | 1.1 | i386 | gpl3 |
| 4.0.10_1 | 1.2 | amd64 | gpl3 |
| 4.0.10_1 | 1.2 | i386 | gpl3 |
| 4.0.10_1 | 2.0 | amd64 | gpl3 |
| 4.0.10_1 | 2.0 | i386 | gpl3 |
| 4.0.10_1 | 2.1 | amd64 | gpl3 |
| 4.0.10_1 | 2.1 | i386 | gpl3 |
| 4.0.10_1 | 2.2 | amd64 | gpl3 |
| 4.0.10_1 | 2.2 | i386 | gpl3 |
| 4.0.10_1 | 3.0 | amd64 | gpl3 |
| 4.0.10_1 | 3.0 | i386 | gpl3 |
| 4.0.10_1 | 3.1 | amd64 | gpl3 |
| 4.0.10_1 | 3.1 | i386 | gpl3 |
| 4.0.10_1 | 3.2 | amd64 | gpl3 |
| 4.0.10_1 | 3.2 | i386 | gpl3 |
| 4.0.43_1 | 4.0 | amd64 | gpl3 |
| 4.0.43_1 | 4.0 | i386 | gpl3 |
Install via mport:
mport install mtools
Traceroute and ping in a single network diagnostic tool
| Version | OS | Architecture | Licenses |
|---|---|---|---|
| 0.95_1 | 3.1 | amd64 | gpl2 |
